Tell us how you use PBwiki!
Please add yourself and your picture--we want to show the real people behind PBwiki. (Really, any picture is fine!)
To include your picture, click Edit Page (password is edu), then "Insert Image" at the top of the screen.
Show us how you use pbwiki with a link to your wiki project!
| Name |
Why do you love PBwiki? Add a link to your wiki! |
Title Signindument/ Organization / email address marcio.schenkel@gmail.com |
Location: Porto Alegre/ Brasil |
Photo |
| Ramit Sethi | I love hearing about how others use PBwiki and how we can make it better. | Co-founder, Pbwiki, ramit@pbwiki.com |
|
|
| Harold Horne | PBwiki seems to be the most user friendly, easy to understand wiki available today. With PBwiki you can create something useful with a minimal time investment, leaving to work on what you are actually working on, instead of playing with the wiki system all of the time. A useful tool. | Information Systems Manager, United Indian Health Services, Inc | ||
| Jackie Keller | I love it for its ease of use and the powerful tool for collaboration. I am currently working with a group of teachers from all over our district and we are setting up a wiki to use for the entire school year so we can collaborate on technology integration best practices. We learn best when we teach others or see examples of successes. | Library Information Specialist |
|
|
| Sylvia Hernandez | It is an easy way to get out information to teachers on the web without having to create a sophisticated website. It is quick and easy to make edits and a great tool to collaborate with colleagues. It's also great if you don't have access to your school's server space. | Instructional Technology Specialist | ||
| Lindsay Ure | It is extremely user friendly, from the short videos explaining how it works, to the Point and Click Editor and the cool plugins. There is great support in the forums and the blog. | Librarian | ||
| Rachel Alley | Because it's ridiculously easy to use, that if you know how to use MS Word, you're set. We use it all over our library for user group meetings, for news collection, for our unit and division meeting agendas. It's fabulous | InterAction Data Steward | ||
| Joyce Houle | I appreciate PBwiki because one person no longer has to be the only person maintaining the web site. It's difficult for information to be updated often when everything needs to be channeled through one busy webmaster. More people use the site if it is dynamic and includes the work of all members. | Instructor, Education Department of Blue Mountain Community College | ||
| Robin Martin | It is VERY easy to use. Teachers want quick and easy ways to post materials for their students. They want a web presence that can be edited from multiple computers(home, school, any computer at school). Thanks for making this simple. | Instructor | ||
| Justin Wylie | I started using PBwiki at the start of my teaching methods courses in college and have been using them more and more, especially since I started student teaching. It's so easy to create a site to help guide students along with projects (I've created these for my German and English classes). I have also found that it's a good way to make handouts available to students who are absent or lost them without having to continually make extra copies for everyone - I can just point them at the web address. I post links to my PBwiki sites on Rockford's "homework on the web" site so that parents can access project guidelines as well. I've only hit the tip of the iceberg in terms of what I have tried with PBwiki, but I'm already very impressed, and I will definitely keep using it when I have a classroom of my own. | Student Teacher, Rockford High School Freshman Center | Rockford, Michigan | |
| Joel Solomon | I started using PB Wiki a year ago, and have been hooked ever since. It's easy to use, and easy to teach others how to use, too, especially with the new Point-and-Click-Editor feature! Our district is pretty much using PB Wiki exclusively for online collaboration and discussions. The possibilities are endless for sharing, collaborating, and learning in the 21st century. | Instructional Technology Coach | Denver, Colorado |
|
| Jens Schroeter | I love the approach of your product but still have some problems. Most irritating is that I can not copy&paste when beeing in point & click mode. So I have to switch to the "souce"-mode every time I insert texts. There's also room for improvement in the Portfolio section. Nearly no document appears in a way that I can use (most of tables run completely out of format), the .ppt's too can not be used for presentations. You'd better wait or mark these services as beta - otherwise you may raise expectations you can not fulfill. But anyway, I think it's a easy and fun way to play around with wikis | Senior Training Consultant | New York | |
| Michael Ellerbrook | I think the interactive style is accessable to any level user. This is essential for teaching since every student is different, and every teacher is also at different levels. | Teacher | ||
| Robert Blackman | It can be used to generate interest and get students more involved in the lesson. It also helps students take responsibility for their own learning. | computer teacher | ||
| Kathryn Weaver | They are a greatway to access student learning! Students enjoy creating them! Great for group projects...they hold every person accountable! | Media Specialist | ||
| Karen Nelson | I using the Wiki several ways, one as class website and two as a student resource to support things we are working in class. Today after school I got an email from a student asking for the password so he could add content. An hour later I got the wiki not | Teacher/Techology Leader | ||
| Kern Kelley | PBwiki is one of the easiest ways to get teachers to create an online presence without being intimidated or having to learn code. When teachers lives are made easier, then students benefit and that's why I love PBwiki! | Technology Integrator | ||
| TerryLynn Archer | It makes me feel hip to use one. | teacher/mentor | ||
| Kelly Bauer | I think it's fantastic. Easy to edit and use, appropriate for students even with low computer skills. | Teacher | ||
| Shannon Petras | Why don't I? You guys have SAVED me! No more diskettes with viruses in my new computers. No more students whining that they were absent and unable to complete the assignment. Prestige for both the Library and the English department in showing parents what | School Librarian | ||
| Thomas Irving | Because it allows the knowledge-sharing that starts in the conference to go on all year; and creates a living record of it for people who couldn't attend! | Campaigning Scoieties Coordinator | ||
| Garry Dole | Because it's a collaborative effort that pulls together (in one location) the best each member of the group has to offer in an easily accessible format. | Science Resources Coordinator | ||
| Martin Terre Blanche | Simple, clean, quick collaboration. No unnecessary sign-in hurdles etc. Good WYSIWYG editor. | Associate Professor, Dept of Psychology, University of South Africa | ||
| Gianfranco Giacobino | It is a nice e-notebook for all my students. | |||
| Shayne Russell | It's very easy to set up and use and does not require downloading or saving anything to the school's server. Kids think it's cool. | Library Media Specialist | ||
| Kimberly Tanner | It is an easy way for students to have access to materials and to create WIKI's themselves for projects. We love our WIKI creations!!! | Special Education | ||
| Carol Mullen-O'Leary | It allows the for great student participation | Library Media Specialist | ||
| Lynn Ortlieb | It's an excellent way of communicating infomation within a divergent population, while using a cool forum. | School Media Specialist | ||
| Pauline Luther | It is just as easy as making a pb sandwich! | Florida Master Digital Educator | ||
| Susan Philhower | It is a wonderful supplement to the formal CMS system we currently use, perfectly suited to the more informal, collaborative and learner centered work we encourage in our faculty training. | Learning Assessment and Instructional Design Specialist | ||
| John Duggan | Because not only can I use a premium version of PBWiki as a mainpage (with links to the student group PBWikis), but each group of students working on their research can have their own PBWiki to collaborate. Easy for them to master without a lot of explana | Professor | ||
| Karla Biggs | I like that we can control the privacy | Computer Science Teacher | ||
| Beatheia Jackson | I have two ways of looking up my information, instructions are easy in using the wiki, questions are answered in terms that I can understand, etc. The list goes on and on, but I am very happy using this product. | Reference Librarian | ||
| Nancy Kaida | It's really user-friendly and intuitive. I love that anyone can become a webmaster; PBwiki allows users to create web pages on-the-fly. | Public Service Librarian | ||
| Penny Gardner | It enables our students to work on group projects - our part time students find it especially useful. | Senior Lecturer | ||
| Liz Kleinfeld | It's free and easy! | English Faculty | ||
| Pamela Whitehouse | Because it is free and readily accessible to my students. And the interface is well designed and intuitive. | Assistant Professor | ||
| Joel Solomon | It's a GREAT tool for online collaboration, easy to use, and is highly motivating for both teachers and students! | Instructional Technology Coach | ||
| Rwakyera James | I love PBwiki for the availed simple and cost effective information sharing mechanisms that has enabled thousands share development information on various aspects as well as giving a cyber space for the silent voices. | Regional ICT liaisons officer | ||
| John Martin | I'll be teaching my grad course in it this summer! It is a great tool for constructivist and student centric teaching and learning! | Coordinator of Learning Technologies | ||
| Kristi Betts | It is so easy to understand and set up a wiki. I love the new options. It will be a breeze to teach my peers how to use this great technology in order to communicate effectively and professionally with one another. | Librarian / Instructional Technology Specialist | ||
| Shawn Brandt | Easy to use, effeceint way to communitcate, new way to teach/learn, and free! I can introduce this to a group of teachers and have their sites going in a matter of minutes. Teachers love that! | Technology Integration Specialist | ||
|
|
I use PBwiki to organise events, collaborate on projects and organise my own thinking. It's fast, intuitive, easy to use and looks good when you format it properly. The option of keeping it private or public is important too. Most of all, it's re | Marketing Geek |
|
|
| Adam Gibson | It makes collaboration easy! | Student Teacher | ||
| miguel Caraballo | It is an awesome place for people and groups to collaborate and adds depth to instructional design possibilities. | instructional designer | ||
| Geoff Orme | Because of the AWESOME toolbar, templates, embedded content and the skins! You guys have done a great job of finding that balance between user-friendly and customizable/flexible. Then of course there is the name - BRILLIANT! Everyone I tell about PBWik | Teacher-Librarian | ||
| Nhan Chiang | Very useful tool for communicating among colleagues | Research Assistant | ||
| Ryan Peeler | It has saved me incredible amounts of time in nearly every substantial collaborative experience I've had in the past year. Ideas are simple to track and improve, and group project timelines are shortened as a result. PBwiki created vacation time for me | |||
| Steve Lawson | It just works! Easy to use, the free product is still very useful/usable, the ability to make a private wiki. | Humanities Librarian | ||
| Molly Scanlan | My favorite flavor | Director | ||
| Raesin Caine | I love PBwiki because it has helped me organize a project with a colleague who telecommutes and keeps very different hours from mine. He can see the progress I'm making, keep track of what has and hasn't been done, and update the wiki accordingly. PBwiki has really helped us streamline this project. | Forensic Associate | ||
| Kevin Byrne | It brings people together in a spirit of teamwork and collaboration. | Senior Lecturer | ||
| April Chamberlain | I love PBwiki because it is the only one that I have found that does not let me edit on top of each other's work easily. I have wikispaces, seedwiki, jotspot, and wetpaint account which I have used professionally and personally. I like certain aspects o | District Technology Integration Specialist | ||
| Dale Soules | You take care of the IT level and give me the graceful level. Keep it going. Thanks, Dale. | Library Technician | ||
| Aneesh Nainani | PBWiki cares for its users. I remember an incident when PBWiki was out of order due to some server outage - The PBWiki team kept us updated on as-it-happens basis to get the site up and running. That was really touching ! | Final Year Student, IIT-Bombay | ||
| Arturo J. Ortiz | PBwikis are easy to work with as well as fun. | |||
| Emilie Satterwhite | Easy to edit for beginners, highly customizable for more advanced users | Adult Services Reference Librarian | ||
| Dan Weinstein | PBwiki allow me to conveniently enable students to create annotated bibliographies (with live links to web based resources) to help the class prepare for and develop class discussion. | Associate Professor of English |
Dakota State University Madison, SD http://www.dsu.edu |
|
| Carol Chastain | Ad free sites. This will keep the students focused on learning and keep them from straying into areas that could have adverse effects on them. | Assistant Title 1 Director, Blount County Schools | ||
| Jordan McClain | Because it is fun to use! | student | ||
| Erwan Gouëllo | it's free, the connection is fast, it's simple to use and you can protect the wiki with a password, very usefull with a class... | maths teacher | ||
| Marie Coleman | This incredible software graciously allows (ad-free to educators) a chance to pedagogically collaborate with our students. As the world's knowledge base continues to grow, it is imperative that students understand the constant creation of content and the | Media Specialist | ||
| Behling Kirsten | It is a great tool for both faculty and students to use in presenting assignments and bodies of student work. Very easy and very adaptable. | Educational Designer | ||
| Dave Fontaine | The ease of use and simplicity make it an easy 'sell' to teachers for integration. | Internet Librarian and Professor of Education | ||
| Randy Rivers | I'm just learning to use it, but I'm impressed with the company's willingness to help me to better understand how wiki's can be used in education! | School District Superintendent | ||
| Andrea Keuchel | It's so easy, even an elementary school student can use it!!! | teacher | ||
| Jennifer Breaux | My students and I LOVE it! It allows students to be creative with technology and post information that they have to research, learn, and format. They learn invaluable information! | High School English Teacher | ||
| Elise Abram | Great way to engage students in collaborative classroom project; excellent way to create seminar-style lessons for senior students. | Department Head, Computer Studies | ||
| John Maklary | Free and easy to use in the classroom. Kids love the ease and the templates. | Technology Coordinator | ||
| Donna Griffin | It's educator-friendly. It makes my students' work easily accessible for family/friends. It's kid-friendly. | Teacher | ||
| Natalie Pang | Really friendly, simply, and quick to use! It took me less than 15 mins to set up my first wiki using PBwiki, complete with pictures and content. I got hooked ever since! | Phd Candidate / Senior Tutor | ||
| Ryan Pfister | It just works. It was the first system I found that I can use to take notes and organize any information I have, without my having to preconfigure it or write my own code. I use it on a daily basis and it's enabled me to become more effective at my job an | Reporter/Web Editor | ||
| Melissa Handy | I love that pbwiki empowers teachers to fully utilize the amazing communications power of the web without have to be web design experts. Students are right at home on the web and have come to expect teachers to be on board. Now they can be. | Technology Coordinator | ||
| Darshell Silva | I love PB wiki because it's a means of expression, communication, collaboration, teaching, and learning all in one! | Teacher Librarian | ||
| Michael Feldman | After more than 20 years of applying cutting edge technology to the higher education classroom, WIKIs are the best combination of robust information management and easy accessability we have found, and PB Wiki is the best Wiki provider out there. | Senior Lecturer | ||
| Polly Hoover | I've used it for a year now for my humanities classes, and it is particularly flexible and easy tool for students who come from a variety of tech backgrounds and from a variety of places. | Assistant Professor | ||
| Marcus Sonsteby | It allows me to organize my thoughts and access them anywhere. Wikis allow me to collaborate with other creative indiduals to produce films and other art. | Student Filmmaker | ||
| diana ostrander, Ph.D. | I love it because it allows me to have a web site without a lot of technical experience or know-how. | English Composition instructor | ||
| Kim LaPlante | It is a informal collaboration tool that my library staff can use for procedures, policies, and a bulletin, and my family can use for a calendar, event-planning, and a gift wish list. | Library Manager | ||
| Sandra Gassner | Educator friendly! Easy to use! Aligned with Front Page! Easy on the eye! | Supervisor of Technology | ||
| Ryan Bretag | As an instructional technologist, I love PBwiki because it allows educators to be educators instead of forcing them to be technicians. I show them the value of using Wikis to support their instructional and curricular goals and they are able to jump right | Instructional Technology Trainer | ||
| Richard Ehrlich | Ease of use for non-techies. | Chief Cook & Bottle Washer | ||
| Paul Mitchell | It is a fantastic site for posting curriculum related material, and makes a great forum for engaging students in classroom discussion. Working in Singapore, many Asian students are unfamiliar with a seminar environment and expect lectures. I use the wik | Associate Professor | ||
| Carol Hix | The ease of use is #1. My students are able to editi their pages with little problems. I appreciate being able to assess my students' work anywhere, anytime I have internet access. The studnets work on a much higer level when they know that their wo | Technology Educator | ||
| Brenda Sherry |